mysite
Women's High-Waisted Corduroy Wide-Leg Pants
Women's High-Waisted Corduroy Wide-Leg Pants
Couldn't load pickup availability
📐 Size & Fit Tap to view 3 charts
Choose your usual size with waist and hip measurements; the wide leg leaves room below the hip.
📏 Recommended Body Measurements
Measure your natural waist and fullest hip; choose the first size that fits both.
| Size | Waist (in / cm) | Hip (in / cm) |
|---|---|---|
| XS | 24-26 / 60-66 | 34-36 / 85-92 |
| S | 27-29 / 67-74 | 37-39 / 93-99 |
| M | 30-32 / 75-82 | 40-42 / 100-107 |
| L | 33-35 / 83-89 | 43-45 / 108-115 |
| XL | 36-39 / 90-99 | 46-49 / 116-125 |
| 2XL | 40-43 / 100-109 | 50-53 / 126-135 |
| 3XL | 44-47 / 110-120 | 54-57 / 136-145 |
| 4XL | 48-52 / 121-132 | 58-62 / 146-158 |
| 5XL | 53-57 / 133-145 | 63-67 / 159-170 |
🪡 Garment Measurements
All measurements in inches / centimeters. Waist and hip are full circumferences; inseam runs from crotch to hem.
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| XS | 26 / 66 | 38 / 96.5 | 29 / 73.7 | 40 / 101.6 |
| S | 29 / 73.7 | 41 / 104.1 | 29.5 / 74.9 | 40.5 / 102.9 |
| M | 32 / 81.3 | 44 / 111.8 | 30 / 76.2 | 41 / 104.1 |
| L | 35 / 88.9 | 47 / 119.4 | 30.5 / 77.5 | 41.5 / 105.4 |
| XL | 38 / 96.5 | 50 / 127 | 31 / 78.7 | 42 / 106.7 |
| 2XL | 42 / 106.7 | 54 / 137.2 | 31.5 / 80 | 42.5 / 108 |
| 3XL | 46 / 116.8 | 58 / 147.3 | 32 / 81.3 | 43 / 109.2 |
| 4XL | 51 / 129.5 | 63 / 160 | 32.5 / 82.5 | 43.5 / 110.5 |
| 5XL | 56 / 142.2 | 68 / 172.7 | 33 / 83.8 | 44 / 111.8 |
🧍 Height & Weight Reference
Use weight as a starting point, then confirm with your waist and hip measurements. Check inseam against pants you own.
| Size | Height (ft/in / cm) | Weight (lb / kg) |
|---|---|---|
| XS | 4′11″-5′5″ / 150-165 | 98-115 / 44-51 |
| S | 5′0″-5′6″ / 152-168 | 116-134 / 52-60 |
| M | 5′1″-5′7″ / 155-170 | 135-153 / 61-69 |
| L | 5′2″-5′8″ / 157-173 | 154-173 / 70-78 |
| XL | 5′2″-5′9″ / 157-175 | 174-195 / 79-88 |
| 2XL | 5′3″-5′10″ / 160-178 | 196-218 / 89-98 |
| 3XL | 5′3″-5′11″ / 160-180 | 219-244 / 99-110 |
| 4XL | 5′4″-6′0″ / 163-183 | 245-272 / 111-123 |
| 5XL | 5′4″-6′1″ / 163-185 | 273-302 / 124-136 |
Mix sizes in a pack. Select the pack and add it to your cart, then leave a cart note with the size you want for each color, such as Black M / Cream Ivory L. Colors without a note will use the selected size.
👖 High Rise, Easy Wide Leg
These pants sit high at the waist, follow the hip and fall into a full-length, wide silhouette. The original cream ivory color shows the fine vertical corduroy texture.

📐 Defined Waist
Belt loops, a single front button and a clean fly shape the high-rise front.
🌊 Room to Move
The wide legs drape from the upper hip to open hems.
🔍 The Details Up Close

🧵 Fine-Wale Texture
Close-set vertical ribs give the surface its soft-looking corduroy character.
🪡 Clean Front Finish
Two short horizontal welt-style details sit near the front waistband.
☕ Make Them Your Own
Style the cream pair with a simple knit, a fitted tee or a casual shirt. The same wide-leg shape can go from a quiet morning to an everyday outing.


🎨 Choose Your Color Mix
Each pack contains one pair of pants in each color listed. Select the all-color six-pack or a three-color mix.

🎨 6-Pack / All Six Colors
Cream Ivory, Black, Chocolate Brown, Forest Green, Wine Burgundy, Slate Blue
🎨 3-Pack / Everyday Neutrals
Black, Cream Ivory, Chocolate Brown
🎨 3-Pack / Warm Favorites
Cream Ivory, Chocolate Brown, Wine Burgundy
🎨 3-Pack / Cool Essentials
Black, Forest Green, Slate Blue
📦 Know Your Selection
Review your pack colors, size and cart note before checkout. Your order confirmation records the selected option; shipping details appear at checkout.
Share
